LPS 1
LPS 1 Competition for Projected Images
18th September 2018
Judge Keaton Roebuck
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Ted Clements | Follow the leader |
2 | 5 | Ted Clements | Helicoptor Pyrotechnics |
3 | 4 | John Chester | Rushing |
4 | 3 | Eva Pitt | Long shadows |
5 | 2 | Catherine Hilditch | From Darkness to Light |
6 | 1 | Tina Bulley | Romance is in the air |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Eva Pitt | Eats socks |
2 | 5 | Ted Clements | Tea cup and saucer |
3 | 4 | Andrew Jack | Beating time |
4 | 3 | Bill Chatwin | Salt and pepper |
5 | 2 | Nicola Billows | A bedside lamp |
6 | 1 | Clive Hudson | A T spoon |
LPS 2
LPS 2 Competition for Prints
23rd October 2018
Judge Chris Hodgson
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Dissolving swans |
2 | 5 | Jose Closs | Blue dress |
3 | 4 | Nicola Billows | A healthy catch of sand eels |
4 | 3 | Monty Trent | The white village |
5 | 2 | Eva Pitt | Time warp |
6 | 1 | Ray Hatterell | Sea Wall |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Eva Pitt | Sad end |
2 | 5 | Jose Closs | Workhouse death room |
3 | 4 | Ray Hattrell | Victorian Bath |
4 | 3 | Eva Pitt | It's not you it's me |
5 | 2 | Ted Clements | Left to nature |
6 | 1 | Ray Hatterell | Memories |
LPS 3
LPS 3 Competition for Projected Images
27th November 2018
Judge Sally Sellett
Colour : Themed - The Golden HourPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Norman Robertson | First Dawn over Wharfdale |
2 | 5 | Jose Closs | Emerging |
3 | 4 | Eva Pitt | Gold meets blue |
4 | 3 | Ted Clements | Braakfast at dawn |
5 | 2 | Ian Biggins | November on the Costa del Humber |
6 | 1 | Clive Hudson | Dustanburgh castle |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Etruscan World |
2 | 5 | Tina Bulley | Home coming |
3 | 4 | Eva Pitt | Big Ben boogie |
4 | 3 | Ted Clements | Close racing |
5 | 2 | Tina Bulley | Concentration |
6 | 1 | Keith Brightwell | Leaves |
LPS 4
LPS 4 Competition for Prints
22th January 2019
Judge Bob Free
Colour : Themed - A Song TitlePosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Storm in a Teacup |
2 | 5 | Eva Pitt | Red Red Wine |
3 | 4 | Ted Clements | Come fly with me |
4 | 3 | Eva Pitt | Me and my Shadow |
5 | 2 | Keith Brightwell | In The Bleak Midwinter |
6 | 1 | Catherine Hilditch | Underneath the Arches |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Church Lane |
2 | 5 | Ray Hattrell | When I’m cleaning windows |
3 | 4 | Norman Robertson | Strategic Alignment |
4 | 3 | Eva Pitt | Lloyds of London |
5 | 2 | Nicola Billows | All that remains |
6 | 1 | Jose Closs | Eye Contact |
LPS 5
LPS 5 Competition for Projected Images
12th February 2019
Judge Paul Bullock
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | The man and the avenue |
2 | 5 | Keith Brightwell | From Kidson Hill Swaledale |
3 | 4 | Norman Robertson | Paradise |
4 | 3 | Nicola Billows | A Pelicans Gaze |
5 | 2 | Diane Bennett | Do you require small,medium or large? |
6 | 1 | Andrew Jack | Amaryllis emerging Arches |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Koi Carp |
2 | 5 | Ted Clements | Kudu |
3 | 4 | Eva Pitt | Keys |
4 | 3 | Catherine Hilditch | Kutting Krew |
5 | 2 | Jeanne Hopley | Kaleidoscopic Tree |
6 | 1 | Jose Closs | Kelpies |
LPS 6
LPS 6 Competition for Prints
26th February 2019
Judge Stephanie Cook
Colour : Themed - Circle(s)Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Eva Pitt | Supermoon eclipse |
2 | 5 | Catherine Hilditch | Mirror Tree |
3 | 4 | Eva Pitt | Drops and Droplets |
4 | 3 | Ted Clements | Circle in the Sky |
5 | 2 | Catherine Hilditch | Bangles Catherine |
6 | 1 | Norman Robertson | Turning Circles |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Family in repose |
2 | 5 | Keith Brightwell | Proud as a Peacock |
3 | 4 | Eva Pitt | Old Keys |
4 | 3 | Ted Clements | Wrist Bender |
5 | 2 | Jose Closs | Forgotten Bandstand |
6 | 1 | Norman Roberston | Cascade |