LPS 1
LPS 1 – Projected Digital Images
23rd September 2025
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ray Hattrell | Tom Attah |
| 2 | 5 | Keith Brightwell | Pier Whitby |
| 3 | 4 | Mary Ball | Suspended in Scarlett |
| 4 | 3 | Nicola Billows | Common Copper Butterfly |
| 5 | 2 | Chris Charlesworth | Not Tonight Josephine |
| 6 | 1 | Nicola Billows | San Marcos Castle Main Hall Detail |
Mono : Triangles
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | James Scanlan | Nice place to park a car |
| 2 | 5 | Jose Closs | Clydesdale triangles |
| 3 | 4 | Mary Ball | Riding Through the Fractal |
| 4 | 3 | Ted Clements | arrowhead |
| 5 | 2 | Chris Charlesworth | Street Angles |
| 6 | 1 | Jose Closs | Light and shade |
LPS 2
LPS 2 – Prints
21st October 2025
Colour : Diptych / Triptych
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Mary Ball | Body in 3 Acts |
| 2 | 5 | Nicola Billows | Juvenile and Adult Kestrel Standoff |
| 3 | 4 | Jose Closs | Frozen puddles |
| 4 | 3 | Howard Gould | straight bat |
| 5 | 2 | Ted Clements | galloping horse |
| 6 | 1 | Ray Hattrell | Graffiti Doors Hull |
Mono : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ray Hattrell | Grace Bond |
| 2 | 5 | Jose Closs | Honesty, one two three |
| 3 | 4 | Nicola Billows | Juvenile Little Owl |
| 4 | 3 | Keith Brightwell | Church Interior, Garton on the Wolds |
| 5 | 2 | Chris Charlesworth | Liv |
| 6 | 1 | Jose Closs | Surrounded by sea |
LPS 3
LPS 3 – Projected Digital Images
2nd December 2025
Colour : Nature
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Orange tip encounter |
| 2 | 5 | Ted Clements | Two's company |
| 3 | 4 | Nicola Billows | Lone Red Deer Stag |
| 4 | 3 | Jose Closs | Oryx portrait |
| 5 | 2 | Geoff Bennett | Comming for you |
| 6 | 1 | Ray Hattrell | Its This Way |
Mono : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Icelandic cottages |
| 2 | 5 | Howard Gould | In the lead |
| 3 | 4 | Chris Charlesworth | Thoughts and Prayers |
| 4 | 3 | Jose Closs | Conflicting angles |
| 5 | 2 | Stuart Taylor | 2 o'clock |
| 6 | 1 | Nicola Billows | The Tetons Wyoming |
LPS 4
LPS 4 – Projected Digital Images
21st January 2026
Colour : 'Scapes
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Departing |
| 2 | 5 | James Scanlan | Divided city |
| 3 | 4 | Clive Hudson | Beach scene |
| 4 | 3 | Diane Bennett | In the mountains of India |
| 5 | 2 | Ray Hattrell | Malham Tarn |
| 6 | 1 | Clive Hudson | Winter hills |
Mono : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Mary Ball | Ivy Sentinel |
| 2 | 5 | Chris Charlesworth | Gothic Romance |
| 3 | 4 | Nicola Billows | The First Greeting |
| 4 | 3 | Andrew Winfield | "We walk in dark shadows" |
| 5 | 2 | Clive Hudson | Wine press detail |
| 6 | 1 | James Scanlan | Fear the tree |
LPS 5
LPS 5 – Prints
17th February 2026
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Woodland contrast |
| 2 | 5 | Mary Ball | Chromatic Drift (Yellow Study) |
| 3 | 4 | Nicola Billows | Three's A Crowd |
| 4 | 3 | Clive Hudson | Evening Sky |
| 5 | 2 | Clive Hudson | Autumn Colours |
| 6 | 1 | Chris Charlesworth | All in Yellow |
Mono : Self portrait
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Mary Ball | Hiding Behind the Camera |
| 2 | 5 | Chris Charlesworth | Shouldering the Weight of The World |
| 3 | 4 | Jose Closs | Formal pose |
| 4 | 3 | Chris Charlesworth | The Photographer |
| 5 | 2 | Mary Ball | Self-Portrait II |
| 6 | 1 | Chris Charlesworth | Self Portrait |