LPS 1
LPS 1 – Projected Digital Images
22nd October 2024
Judge : Sally Sallett
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Tamsin Spain | A puff of moon |
| 2 | 5 | Ted Clements | Portrait of a Hare |
| 3 | 4 | Chris Charlesworth | Rock n Roll Star |
| 4 | 3 | Ted Clements | Speeding in the rain |
| 5 | 2 | Nicola Billows | Courtship feeding |
| 6 | 1 | John Hall | Dusk at Loch Fad |
Mono : 'Scapes
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Icelandic triangles |
| 2 | 5 | Keith Brightwell | Steps |
| 3 | 4 | Jose Closs | The Callanish stones |
| 4 | 3 | Ray Hattrell | Evening Walk |
| 5 | 2 | James Scanlan | Millau Viaduct |
| 6 | 1 | Mary Ball | Morning Mist |
LPS 2
LPS 2 – Prints
3rd December 2024
Judge : Alastair How
Colour : Creative
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Mary Ball | Ground Floor at Salts |
| 2 | 5 | Jose Closs | Light guitar music |
| 3 | 4 | Monty Trent | Spiral Dance |
| 4 | 3 | Monty Trent | Torshavan Cathedral, Faroes |
| 5 | 2 | Mary Ball | Aqua Vitae |
| 6 | 1 | Chris Charlesworth | A Walk in A Forest |
Mono : 'Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Abandoned Steel Mill, Georgia |
| 2 | 5 | Jose Closs | Glass and Concrete |
| 3 | 4 | Chris Charlesworth | A Predators Cry |
| 4 | 3 | Chris Charlesworth | Mud Meat and Metal |
| 5 | 2 | Jose Closs | Twisting Birches |
| 6 | 1 | Mary Ball | Pictures At An Exhibition |
LPS 3
LPS 3 – Projected Digital Images
21st January 2025
Judge : Mike Barnard
Colour : PPFS
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ray Hattrell | Chantel McGregor |
| 2 | 5 | Keith Brightwell | Appraisal |
| 3 | 4 | Jose Closs | Man, dog and surfboard |
| 4 | 3 | Chris Charlesworth | Pennywise is watching you |
| 5 | 2 | Mary Ball | The Buccaneer |
| 6 | 1 | Monty Trent | 'Er indoors |
Mono : 'Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Les Firbank | Under the arches, Parma |
| 2 | 5 | Jose Closs | Looking down the avenue |
| 3 | 4 | Ted Clements | Fly past |
| 4 | 3 | Ray Hattrell | Eastby |
| 5 | 2 | Monty Trent | Lakeside at Golden Acre |
| 6 | 1 | Monty Trent | Rocks at Tjornovik, Faroes Islands |
LPS 4
LPS 4 – Prints
25th February 2025
Judge : Colin Williams
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Eleni dances |
| 2 | 5 | Nicola Billows | European Bee-Eater in Flight |
| 3 | 4 | Keith Brightwell | Reaching For The Light |
| 4 | 3 | Ted Clements | Turbulent waters |
| 5 | 2 | Nicola Billows | Little Owl in Flight |
| 6 | 1 | Mary Ball | The Parking Lot |
Mono : Architecture and General Record
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | St George's Landing |
| 2 | 5 | Ray Hattrell | St Michael and All Angels Church |
| 3 | 4 | Nicola Billows | A Cold Glass of San Miguel |
| 4 | 3 | Ruth Baumberg | Helsinki Art Deco Frog |
| 5 | 2 | Jose Closs | Victoria Gate Staircase stripes |
| 6 | 1 | Chris Charlesworth | Comic Con Props |