LPS 1
LPS 1 – Projected Digital Images
26th September 2023
Judge : Giles Rocholl
Colour : 'Scapes
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Nicola Billows | Emerging |
| 2 | 5 | Keith Brightwell | Three Silver Birches |
| 3 | 4 | Ray Hattrell | Hornsea Seascape |
| 4 | 3 | Keith Brightwell | Into The Light |
| 5 | 2 | Chris Charlesworth | Rays of Light |
| 6 | 1 | Monty Trent | Deserted Croft, Isle of Lewis |
Mono : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Teresa Cook | Pondering in Bexley wing |
| 2 | 5 | Mary Ball | Batman |
| 3 | 4 | Jose Closs | Dune abstract |
| 4 | 3 | Ray Hattrell | Aynsley Lister |
| 5 | 2 | Jose Closs | Three legs |
| 6 | 1 | Ray Hattrell | Lets Hear You |
LPS 2
LPS 2 -Projected Digital Images
24th October 2023
Judge : Steve Womack
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Keith Brightwell | Heptonstall Architecture |
| 2 | 5 | Amanda Wood | Roman Arch |
| 3 | 4 | Mary Ball | 'Be Your Own Boss' |
| 4 | 3 | Ray Hattrell | Angel of Purity Victorian Baths Mancheste |
| 5 | 2 | Nicola Billows | Ceiling Fresco, Medici Chapel Florence |
| 6 | 1 | Jose Closs | Tate Britain stairwell |
Mono : Record
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Nicola Billows | Under the Arches |
| 2 | 5 | Jose Closs | Choir mistress |
| 3 | 4 | Ruth Baumberg | Finn in the woods |
| 4 | 3 | Ted Clements | Motocross action |
| 5 | 2 | Mary Ball | The Shrewd Jackdaw |
| 6 | 1 | Chris Charlesworth | A Tribute to Sergio Leone |
LPS 3
LPS 3 – Prints
5th December 2023
Judge : Graham Curry
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Abbey windows |
| 2 | 5 | Monty Trent | Eccup Hedgerow |
| 3 | 4 | Monty Trent | 'Dance of the F: Clefs' |
| 4 | 3 | Chris Charlesworth | Yellow Peril |
| 5 | 2 | Ray Hattrell | Foggy Day at the Seaside |
| 6 | 1 | Alan Parsons | Looking Out |
Mono : Portrait
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | A candle for a prayer |
| 2 | 5 | Ray Hattrell | Doc Neal |
| 3 | 4 | Monty Trent | The full English |
| 4 | 3 | Jose Closs | Blonde, on reflection |
| 5 | 2 | Mary Ball | The Mad Hatter |
| 6 | 1 | Ted Clements | In the parade ring |
LPS 4
LPS 4 -Projected Digital Images
23rd January 2024
Judge : Mike Barnard
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | John Steel | Sand trap sensor nightmare |
| 2 | 5 | Nicola Billows | Red-Eyed Tree Frog |
| 3 | 4 | Jose Closs | Winter dog walk |
| 4 | 3 | Andrew Winfield | Butterfly Alighting |
| 5 | 2 | Monty Trent | Seilebost, Isle of Harris |
| 6 | 1 | Mila Romans | Birds dance |
Mono : street photography
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Waterloo Walkway |
| 2 | 5 | Jose Closs | Bursting the bubble |
| 3 | 4 | Jose Closs | Morning meeting |
| 4 | 3 | Andrew Winfield | Rainy day in Scarborough |
| 5 | 2 | Gillian Johnstone | Singing His Heart Out. |
| 6 | 1 | Les Firbank | Waiting for the rain to stop |
LPS 5
LPS 5 -Prints
27th February 2024
Judge : Colin Williams
Colour : Nature
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ted Clements | 3 Little Owlets standing on a log |
| 2 | 5 | Nicola Billows | Green Hermit Hummingbird Feeding |
| 3 | 4 | Ted Clements | Just above the snow line |
| 4 | 3 | Ruth Baumberg | Sphaerophoria scripta Hoverfly in my Garden |
| 5 | 2 | Mary Ball | Juvenile Starling at Northumberland |
| 6 | 1 | Ray Hattrell | Wren |
Mono : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Good Companions, Loch Maree during Storm Jocelyn |
| 2 | 5 | Chris Charlesworth | Western Store Keeper |
| 3 | 4 | Monty Trent | Running Down |
| 4 | 3 | Monty Trent | Deserted Croft, Isle of Lewes |
| 5 | 2 | Ray Hattrell | Time for a Break |
| 6 | 1 | Mila Romans | Stormy Moods |