LPS 1
LPS 1 – Projected Digital Images
20th September 2022
Judge : Brian Crossland
Colour : Food for ThoughtPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Ian Biggins | Is it art or is it lunch |
2 | 5 | Nicola Billows | Parched Earth |
3 | 4 | Nicola Billows | Receding Reservoir August 2022 |
4 | 3 | Les Firbank | Intensive rotary dairy UK |
5 | 2 | Diane Bennett | Are we cuddly pets or for the chop |
6 | 1 | Ted Clements | to proceed or not to proceed |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Nicola Billows | If looks could kill |
2 | 5 | Alan Parsons | Hustle Bustle |
3 | 4 | Tina Bulley | Cape buffalo and friends |
4 | 3 | Tony Biscombe | Funiculars Saltburn by the Sea |
5 | 2 | Les Firbank | Alley way, Pateley Bridge |
6 | 1 | Nicola Billows | Border Collie |
LPS 2
LPS 2 – Prints
25th October 2022
Judge : Peter Wells
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Keith Brightwell | Silver Birch |
2 | 5 | Chris Charlesworth | Giving the Sass |
3 | 4 | Clive Hudson | Old Man of Storr |
4 | 3 | Ted Clements | Impala locking horns |
5 | 2 | Norman Robertson | The bathing House, Howick Bay |
6 | 1 | Ray Hattrell | Sea Scape |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Sally Graham | Amelia and Elvie |
2 | 5 | Nicola Billows | Best friends together |
3 | 4 | Nicola Billows | Equine friendship |
4 | 3 | Nicola Billows | A girl's best friends |
5 | 2 | Chris Charlesworth | Three's a Crowd |
6 | 1 | Les Firbank | Cat friends Leeds |
LPS 3
LPS 3 – Projected Digital Images
6th December 2022
Judge : Colin Williams
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Chris Charlesworth | The Contender |
2 | 5 | Nicola Billows | Golden hour wild serval cat |
3 | 4 | Keith Brightwell | Woodland Autumn |
4 | 3 | Ted Clements | Kingfisher poised to fish |
5 | 2 | Keith Brightwell | Beach Huts |
6 | 1 | Ray Hattrell | In the Style of Van Gogh |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Nicola Billows | OK son, that's enough kisses |
2 | 5 | Ian Biggins | The Evangelist |
3 | 4 | Chris Charlesworth | Short Distance Communication |
4 | 3 | Andrew Winfield | Look me in the eye |
5 | 2 | Nicola Billows | I can roar louder than you |
6 | 1 | Ray Hattrell | Todays Chores |
LPS 4
LPS 4 – Prints
17th January 2023
Judge : Cameron Thompson
Colour : Colour ExplosionPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Nicola Billows | A Tuscan Sunset |
2 | 5 | Howard Gould | Tulips from Amsterdam |
3 | 4 | Tony Biscombe | Colourful tear drop |
4 | 3 | Nicola Billows | Starburst |
5 | 2 | Ted Clements | Carnival colour |
6 | 1 | Alan Parsons | Pow! |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Tony Biscombe | Bridge over troubled water |
2 | 5 | Ted Clements | Bear approaching |
3 | 4 | Monty Trent | Getting my ducks in a row in the fresh air |
4 | 3 | Nicola Billows | Women's World Triathlon, Leeds, 2021 |
5 | 2 | Chris Charlesworth | Modette |
6 | 1 | Nicola Billows | Into a Whiteout |
LPS 5
LPS 5 -Projected Digital Images
14th February 2023
Judge : Nigel Plant
Colour : Toy StoryPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Chris Charlesworth | A Fairy Cake Picnic |
2 | 5 | Nicola Billows | Bedtime Story with Rabbit and Friends |
3 | 4 | Chris Charlesworth | 1 Billion Years BC |
4 | 3 | Ted Clements | Russian dollls |
5 | 2 | Ruth Baumberg | Reading Dinosaur Toy Story - Cousins |
6 | 1 | Alan Parsons | In Search of the Holy Grail |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Gillian Johnstone | Ghostly Figures In The Direct Line Group Building. |
2 | 5 | Keith Brightwell | Whitby Abbey |
3 | 4 | Chris Charlesworth | The Girl in the White Dress |
4 | 3 | Tamsin Spain | Portal to the Minster |
5 | 2 | Nicola Billows | Wild Serval Cat |
6 | 1 | Ian Biggins | Clohy Sea Arches, Donegal |