LPS 1
LPS 1 – Projected Digital Images
28th September 2021
Judge : Clive Tanner
Colour : MachinesPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Phil Jewitt | Stitched up |
2 | 5 | Ted Clements | 1917 International Mogul |
3 | 4 | Monty Trent | 1917 Sheffield Steel |
4 | 3 | Sally Graham | Colour Rust |
5 | 2 | Peter Walker | Perfect Machine |
6 | 1 | Ray Hattrell | Nice Bike |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Ted Clements | Farrier at work |
2 | 5 | Jose Closs | One side of the argument |
3 | 4 | Mark Lawrence | Knaresborough boats for hire |
4 | 3 | Karen Gourlay | A noble companion |
5 | 2 | Peter Walker | Smoking |
6 | 1 | Diane Bennett | Got my eye on ewe |
LPS 2
LPS 2 – Projected Digital Images
19th October 2021
Judge : Kylie-ann Martin
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Phil Jewitt | Fisher King |
2 | 5 | Keith Brightwell | Janet's Foss, Malham |
3 | 4 | Nicola Billows | 1917 Ready for landing |
4 | 3 | Peter Walker | Thai Gentleman |
5 | 2 | Jose Closs | Autumn saturation |
6 | 1 | Nicola Billows | Bathing swan |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Karen Gourlay | Aphrodite, Daughter of the Sea |
2 | 5 | Phil Jewitt | Up here again |
3 | 4 | Doug Mcwilliam | Mountain Pose |
4 | 3 | Jose Closs | Converging verticals |
5 | 2 | Phil Jewitt | Rays from on high |
6 | 1 | Nicola Billows | Pagoda, Chinese lantern festival |
LPS 3
LPS 3 – Projected Digital Images
7th December 2021
Judge : Mike Barnard
Colour : AbstractPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Monty Trent | Autumn Carnival |
2 | 5 | Karen Gourlay | Twirls |
3 | 4 | Catherine Hilditch | Life saver |
4 | 3 | Alan Parsons | Through the net curtain |
5 | 2 | Ian Biggins | Atbrasct |
6 | 1 | Catherine Hilditch | Frames and flowers |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Ted Clements | over and away to the next |
2 | 5 | Chris Charlesworth | Private Investigations |
3 | 4 | Tina Bulley | SQUIRREL NUTKINS |
4 | 3 | Keith Brightwell | Tanglewood |
5 | 2 | Ted Clements | are we there yet |
6 | 1 | Doug Mcwilliam | Was Dale Head |
LPS 4
LPS 4 -Projected Digital Images
18th January 2022
Judge : Steve Womack
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Eva Pitt | Gold and Black |
2 | 5 | Nicola Billows | The Eyes of the Leopard |
3 | 4 | Ian Biggins | Misty Morning Ferry |
4 | 3 | Karen Gourlay | Harvest Mouse on a Globe Thistle |
5 | 2 | Jose Closs | Trees and windows |
6 | 1 | Tina Bulley | Greater Spotted Woodpecker |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Phil Jewitt | Moonlit wood |
2 | 5 | Tina Bulley | Heron night fishing |
3 | 4 | Monty Trent | Passing in the night |
4 | 3 | Norman Robertson | Leeds Marina at night |
5 | 2 | Nicola Billows | Staithes at night |
6 | 1 | Ray Hattrell | Barcellona |
LPS 5
LPS 5 -Projected Digital Images
15th February 2022
Judge : Martin Litchfield
Colour : Chalk and CheesePosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Ian Biggins | Sisters |
2 | 5 | Tamsin Spain | Breakfast |
3 | 4 | Chris Charlesworth | Chalk n Cheesey |
4 | 3 | Tony Biscombe | More cheese than chalk |
5 | 2 | Sally Graham | In the Limelight |
6 | 1 | Alan Parsons | Organic and Inorganic |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Chris Charlesworth | Channelling Leonard Cohen |
2 | 5 | Clive Hudson | The Lonely Tree |
3 | 4 | Clive Hudson | Stormy Day |
4 | 3 | Monty Trent | Seven Arches |
5 | 2 | Phil Jewitt | Hit and hope |
6 | 1 | Ian Biggins | The Kelpies |