LPS 1
LPS 1 – Projected Digital Images
15th September 2020
Judge : Stephen Dean
Colour : Themed - Plants and FlowersPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Ted Clements | Rudbeckia and visitors |
2 | 5 | Ted Clements | Goldsturm Yellow |
3 | 4 | Nicholas Pronay | Dahlia Kiwi Gloria |
4 | 3 | Jose Closs | Cornflowers |
5 | 2 | Judy Barker | Refreshed by a Shower |
6 | 1 | Alan Parsons | Foxglove and Friend |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Rowing along |
2 | 5 | Rosemary Callinan | Feathery |
3 | 4 | Nicola Billows | Arches Natural History Museum |
4 | 3 | Clive Hudson | In Need of Repair |
5 | 2 | Catherine Hilditch | Metal Kitchenware |
6 | 1 | Andrew Winfield | Storage Tanks, Goole Docks |
LPS 2
LPS 2 – Projected Digital Images
20th October 2020
Judge : Steve Womack
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Umbels |
2 | 5 | Ted Clements | Leap of faith |
3 | 4 | Chris Charlesworth | Friendly Neighbourhood Spiderman |
4 | 3 | Monty Trent | The Burning Bush |
5 | 2 | Ted Clements | Jaquar on alert |
6 | 1 | Stuart Egginton | Drying nets at home |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Monty Trent | The Leeds Library |
2 | 5 | Alan Parsons | Birmingham Selfridges |
3 | 4 | Eva Pitt | Light painted bandstand |
4 | 3 | Tony Biscombe | Sun and moon pagodas Guillan |
5 | 2 | Jose Closs | King's Cross Undergound |
6 | 1 | Chris Charlesworth | Kirkstall Abbey |
LPS 3
LPS 3 – Projected Digital Images
1st December 2020
Judge : Cameron Thompson
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Keith Brightwell | Autumn Light |
2 | 5 | Nicholas Pronay | The Gaze of the Predator |
3 | 4 | Alan Parsons | Change gear |
4 | 3 | Nicola Billows | Wilted dreams |
5 | 2 | Clive Hudson | Blue hour |
6 | 1 | Jose Closs | Wet seed |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Chris Charlesworth | On a silver black phantom bike |
2 | 5 | Ian Biggins | Going Nowhere |
3 | 4 | Ian Biggins | Vespas |
4 | 3 | Howard Gould | High Speed |
5 | 2 | Mark Lawrence | Delivering Italian style, Piaggio Ape 50 |
6 | 1 | Tina Bulley | rust to dust |
LPS 4
LPS 4 – Prints
19th January 2021
Judge : Derek Knight
Colour - Themed : WildlifePosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Chris Charlesworth | Round Robin |
2 | 5 | Nicola Billows | Squabbling godwit |
3 | 4 | Ruth Baumberg | Scaeva pyrastri on gereanium |
4 | 3 | Ted Clements | Guarding junior |
5 | 2 | Chris Charlesworth | Let Sleeping Seals Lie |
6 | 1 | Nicola Billows | Cheetah siblings |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Norman Robertson | Strategic Alignment |
2 | 5 | Chris Charlesworth | Mad Jack Hatter |
3 | 4 | Ted Clements | Harness racing |
4 | 3 | Chris Charlesworth | Shipwreck at the foot of Ben Nevis |
5 | 2 | Norman Robertson | "THE" Forth Bridge |
6 | 1 | Norman Robertson | Malham in Winter |
LPS 5
LPS 5 – Projected Digital Images
16th February 2021
Judge : Colin Williams
Colour : OpenPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Nicholas Pronay | Portrait of Tufty |
2 | 5 | Jose Closs | Freezing bubbles |
3 | 4 | Tina Bulley | Leopard |
4 | 3 | Phil Jewitt | Morning glow |
5 | 2 | Catherine Hilditch | Clematis |
6 | 1 | Jose Closs | Glass staircase |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Jose Closs | Norwegian wood |
2 | 5 | Ted Clements | European wolf |
3 | 4 | Ted Clements | Roundhay cresta run |
4 | 3 | Alan Parsons | The time of the year |
5 | 2 | Doug Mcwilliam | Frosty Strid |
6 | 1 | Eric Begbie | Winter Scene |
LPS 6
LPS 6 – Projected Digital Images
9th March 2021
Judge : Graham Gage
Colour : Themed - SunsetPosition | Points | Name | Title |
---|---|---|---|
1 | 6 | Nicola Billows | Desert Glow |
2 | 5 | Tina Bulley | SUNSET OVER AN ICELANDIC BAY |
3 | 4 | Eric Begbie | Geyser at Sunset |
4 | 3 | Monty Trent | Loch Clair - Torridon |
5 | 2 | Ian Biggins | Sunset over the 5 Islands, Koh Samui |
6 | 1 | Mark Lawrence | Sonoran desert nightfall |
Position | Points | Name | Title |
---|---|---|---|
1 | 6 | Ian Biggins | Night Life |
2 | 5 | Andrew Winfield | Vulcan, God of Fire |
3 | 4 | Catherine Hilditch | Moroccan emporium |
4 | 3 | Chris Charlesworth | Winter |
5 | 2 | Eric Begbie | Receding Storm |
6 | 1 | Kuldeep Shergill | Hold me |