Inter Club 1
Inter Club Competition 1
Judged Saturday 24th October 2020
Author | Title | Hildyard Bowl | PoY |
---|---|---|---|
Chris Charlesworth | Colonel Bogey | 15 | 2 |
Tony Biscomb | Cherry blossom | 18 | 5 |
Ted Clements | ghost crab | 16 | 3 |
Monty Trent | Dawn at Loch Maree | 17 | 4 |
Tamsin Spain | Winter Sunset in the Park | 15 | 2 |
TOTAL POINTS | 81 |
LPS were in 6th place, 9 points behind the leaders Huddersfield PIC
Inter Club 2
Inter Club Competition 2
Judged Saturday 11th November 2020
Author | Title | Hildyard Bowl | PoY |
---|---|---|---|
Chris Charlesworth | Leather and Metal | 20 | 7 |
Jose Closs | Leaping into the waves | 20 | 7 |
Monty Trent | Jokulsarlan Aurora | 18 | 2 |
Tina Bulley | On the prowl | 19 | 3 |
Monty Trent | Dark Hedges | 17 | 1 |
TOTAL POINTS | 94 |
LPS were in 1st place with a total of 94 points
After 2 rounds LPS are in 4th place with a total of 175 points, 7 points behind the leaders Huddersfield PIC
Inter Club 3
Inter Club Competition 3
Judged Saturday 6th March 2021
Author | Title | Hildyard Bowl | PoY |
---|---|---|---|
Nicola Billows | Airborn | 19 | 5 |
Chris Charlesworth | Round Robin | 17 | 3 |
Jose Closs | Frosted bubble | 14 | 2 |
Phil Jewitt | Towards Fundindelve | 18 | 4 |
Jose Closs | Winter colours | 14 | 2 |
TOTAL POINTS | 82 |
LPS were in 9th place with a total of 82 points
After 3 rounds LPS are in 5th place with a total of 256 points, 15 points behind the leaders Huddersfield PIC
Inter Club 4
Inter Club Competition 4
Judged Saturday 17th April 2021
Author | Title | Hildyard Bowl | PoY |
---|---|---|---|
Nicola Billows | Gotcha | 16 | 2 |
Monty Trent | Loch Maree Dawn | 17 | 4 |
Ted Clements | Eurasian lynx | 18 | 5 |
Ted Clements | Hedgehog | 16 | 2 |
Jose Closs | Matching lipstick | 17 | 4 |
TOTAL POINTS | 84 |
LPS were in 6th place with a total of 84 points
After the final round LPS are in 5th place with a total of 341 points, 14 points behind the overall winners Huddersfield PIC