LPS 1
LPS 1 – Projected Images
17th September 2019
Judge : Christine Hodgson
Colour : Themed - At the seaside
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Riders on the Beach |
| 2 | 5 | Chris Charlesworth | Harbour Sunset |
| 3 | 4 | Norman Roberston | Ready for the Off |
| 4 | 3 | Ray Hattrell | Chillin |
| 5 | 2 | Keith Brightwell | Seaweed Symmetrical |
| 6 | 1 | Ted Clements | The Beach at Sunset |
Monochrome : Open
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Liverpool Central |
| 2 | 5 | Jose Closs | Performance Art |
| 3 | 4 | Ray Hattrell | Perceval Hall |
| 4 | 3 | Ted Clements | Challenger on the Outside |
| 5 | 2 | Clive Hudson | Stairway |
| 6 | 1 | Tina Bulley | That Forlorn Feeling |
To view the images CLICK HERE
LPS 2
LPS 2 – Prints
22nd October 2019
Judge : Stephen Dean
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ray Hattrell | Mad Jack and the Hatters |
| 2 | 5 | Jose Closs | Black Sand |
| 3 | 4 | Keith Brightwell | From Otley Chevin |
| 4 | 3 | Jose Closs | Two Staircases |
| 5 | 2 | Norman Robertson | Living on the Edge of the World |
| 6 | 1 | Ted Clements | Making a Splash |
Monochrome : Themed - Well Used
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Abandoned Bandstand |
| 2 | 5 | Norman Robertson | Past its sell by Date |
| 3 | 4 | Ray Hattrell | The Lobster Pot |
| 4 | 3 | Ted Clements | 80 years old and still running |
| 5 | 2 | Ray Hatrell | The Hands |
| 6 | 1 | Ray Hatrell | Well worn |
To view the images CLICK HERE
LPS 3
LPS 3 – Projected Images
3rd December 2019
Judge : Nigel Dalton
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | V&A and staircase |
| 2 | 5 | Keith Brightwell | Cauldron Falls, west Burton |
| 3 | 4 | Andrew Winfield | Misty reflections |
| 4 | 3 | Jose Closs | Leaf study 1 |
| 5 | 2 | Tina Bulley | face to face with a brown bear |
| 6 | 1 | John Chester | All Set to Go |
Monochrome : Themed - At Night
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Andrew Winfield | Ghostly figures haunt the Shambles |
| 2 | 5 | Tina Bulley | the hotels night manger |
| 3 | 4 | Chris Charlesworth | Salford Keys |
| 4 | 3 | Jose Closs | Drumlight |
| 5 | 2 | Tony Biscombe | Mill bridge and St Pauls Cathedral |
| 6 | 1 | Tony Biscombe | Puglia by moonlight |
To view the images CLICK HERE
LPS 4
LPS 4 – Prints
21st January 2019
Judge :
Colour : Themed - Transport
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Ray Hattrell | The Whitby Train |
| 2 | 5 | Ray Hattrell | Mind the Doors |
| 3 | 4 | Ray Hattrell | Safety Check |
| 4 | 3 | Ted Clements | On your bike |
| 5 | 2 | Jose Closs | After the journey |
| 6 | 1 | Alan Parsons | Rush Rush Rush |
Monochrome : Open
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Otter Island, Borrowdale |
| 2 | 5 | Ray Hattrell | Dana Ali |
| 3 | 4 | Jose Closs | UFO |
| 4 | 3 | Norman Robertson | British Thoroughbred |
| 5 | 2 | Norman Robertson | I'm Not Stopping |
| 6 | 1 | Tony Biscombe | Early morning mists across the plain |
To view the images CLICK HERE
LPS 5
LPS 5 – Projected Images
3rd December 2019
Judge :
Colour : Open
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Tina Bulley | Leaping for Salmon |
| 2 | 5 | Andrew Winfield | Croatian fishing nets |
| 3 | 4 | Jose Closs | Morning Walk |
| 4 | 3 | Diane Bennett | Peaking out |
| 5 | 2 | Jose Closs | Stars over Ait Benhaddou |
| 6 | 1 | Jose Closs | Berber gazes |
Monochrome : Themed - Gothic
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Monty Trent | Rievaulx Abbey |
| 2 | 5 | Chris Charlesworth | Goth Rider in the Storm |
| 3 | 4 | Tina Bulley | Stand and Deliver |
| 4 | 3 | Tamsin Spain | Ghosts in Chetham's Library |
| 5 | 2 | Monty Trent | Dunlewy Church |
| 6 | 1 | Andrew Winfield | We walk in dark shadows |
To view the images CLICK HERE
LPS 6
LPS 6 – Prints
11th March 2020
Judge : Sally Sallett
Colour : Themed - Surprise
| Position | Points | Name | Title |
|---|---|---|---|
| 1 | 6 | Norman Robertson | Maori Greeting |
| 2 | 5 | Ray Hattrell | Surprise on the Beach |
| 3 | 4 | Ted Clements | Don't creep up like that |
Monochrome : Open
| Position | Points | Author | Title |
|---|---|---|---|
| 1 | 6 | Jose Closs | Snow storm |
| 2 | 5 | Norman Robertson | Hill Top Copse |
| 3 | 4 | Ray Hattrell | Catfish Blues Band |
| 4 | 3 | Jose Closs | Architectural abstract2 |
| 5 | 2 | Keith Brightwell | Escheresque |
| 6 | 1 | Ruth Baumberg | Kurdish refugee and apprentice barber |
To view the images CLICK HERE